Memberships
Are you looking to enjoy great golf all summer at a great value?
The Club at Westlinks offers a friendly inviting atmosphere that promotes the enjoyment and camaraderie of golf. We want you to enjoy your golf experience and be treated with personalized customer service. We know memberships extend beyond just great golf and our goal is to provide you with value and service that cannot be found anywhere else.
Membership applications can be returned by email to:
or by mail to:
The Club at Westlinks
2089 Bruce County Rd. 17, R.R.#3
Port Elgin, ON N0H 2C7
Adult Memberships | 2023 Rate |
---|---|
Full Time | $1,100 |
Weekday | $970 |
Couple Full Time | $1,920 |
Couple Weekday | $1,715 |
Senior Memberships (Ages 60+) | 2023 Rate |
---|---|
Sr. Full Time | $970 |
Sr. Weekday | $900 |
Sr. Couple | $1,730 |
Sr. Couple Weekday | $1,590 |
Junior & Intermediate Memberships | 2023 Rate |
---|---|
Intermediate 19-25 | $730 |
Junior 18 & Under | $365 |
Seasonal Cart Membership (Covers Member’s seat in the cart- Does not cover the entire Cart) |
2023 Rate |
---|---|
Adult Full Time | $470 |
Adult Wkdy & Sr. Full Time | $425 |
Sr. Wkdy & Inter. |
$380 |
Couple- Adult Wkdy & Senior Full Time | $765 |
Couple – Senior Wkdy | $680 |
Couple – Adult Full Time | $840 |
Monthly Memberships | 2023 Rate |
---|---|
One Month | $240 |
Two Month | $430 |
Three Month | $660 |
Additional Add-On Options | Regular Price |
---|---|
Range Membership** | $165 |
Club Storage | $75 |
**Range Membership 1 Medium Basket Per Day |